レベルとアルカナからペルソナを探す
ペルソナ一覧では、各ペルソナの基礎レベル、アルカナ、特性、継承タイプ、DLC情報を比較できます。目的の名前が決まっていない場合は、必要なアルカナやレベル帯から候補を絞り込めます。
対象を選んだら詳細ページを開き、逆引き合体レシピ、習得スキル、ステータス、アイテム化結果を確認してください。特殊合体や宝魔には通常と異なる条件があるため、注記も重要です。
ペルソナデータベース
P5Rの全ペルソナをレベル、アルカナ、継承タイプ、特性、DLC、合体計算ページから確認できます。
| レベル | 名前 | アルカナ | 継承 | 特性 | 分類 |
|---|---|---|---|---|---|
| 3 | Agathion | Chariot | Electric | Rare Antibody | |
| 10 | Slime | Chariot | Curse | Rare Antibody | |
| 18 | Shiki-Ouji | Chariot | Psy | Psychic Bloodline | |
| 25 | Kin-Ki | Chariot | Physical | Retaliating Body | |
| 30 | Ara Mitama | Chariot | Nuclear | Atomic Bloodline | |
| 38 | White Rider | Chariot | Curse | Bloodstained Eyes | |
| 46 | Athena | Chariot | Almighty | Grace of the Olive | DLC |
| 50 | Athena Picaro | Chariot | Almighty | Grace of the Olive | DLC |
| 55 | Cerberus | Chariot | Fire | Heated Bloodline | |
| 64 | Thor | Chariot | Electric | Intense Focus | |
| 88 | Chi You | Chariot | Psy | Chi You's Blessing | 特殊合体 |
| 12 | Kushi Mitama | Councillor | Healing | Gluttonmouth | |
| 22 | Nigi Mitama | Councillor | Healing | Relief Bloodline | |
| 32 | Decarabia | Councillor | Fire | Heated Bloodline | |
| 44 | Ananta | Councillor | Nuclear | Atomic Bloodline | |
| 57 | Yatagarasu | Councillor | Fire | Potent Hypnosis | |
| 62 | Seiryu | Councillor | Ice | Relentless | |
| 71 | Dionysus | Councillor | Ailment | Pinch Anchor | |
| 80 | Vohu Manah | Councillor | Almighty | Positive Thoughts | |
| 3 | Mandrake | Death | Electric | Savior Bloodline | |
| 9 | Mokoi | Death | Ailment | Gloomy Child | |
| 17 | Matador | Death | Psy | Potent Hypnosis | |
| 20 | Nue | Death | Curse | Mighty Gaze | |
| 28 | Pisaca | Death | Curse | Rare Antibody | |
| 37 | Hell Biker | Death | Fire | Internal Hypnosis | 特殊合体 |
| 40 | Hope Diamond | Death | - | Ultimate Vessel | 宝魔 |
| 54 | Pale Rider | Death | Curse | Foul Stench | |
| 62 | Chernobog | Death | Ailment | Crisis Control | |
| 65 | Thanatos | Death | Almighty | Iron Heart | DLC |
| 69 | Thanatos Picaro | Death | Almighty | Iron Heart | DLC |
| 72 | Mot | Death | Ailment | Mighty Gaze | |
| 83 | Alice | Death | Curse | Just Die | 特殊合体 |
| 5 | Incubus | Devil | Ailment | Draining Mouth | |
| 19 | Flauros | Devil | Ailment | Gluttonmouth | 特殊合体 |
| 27 | Andras | Devil | Ice | Foul Odor | |
| 32 | Lilim | Devil | Ice | Cold-Blooded | |
| 45 | Pazuzu | Devil | Curse | Cursed Bloodline | |
| 58 | Baphomet | Devil | Almighty | Thermal Conduct | |
| 74 | Nebiros | Devil | Curse | Psychic Bloodline | |
| 82 | Belial | Devil | Curse | Bloodstained Eyes | |
| 87 | Beelzebub | Devil | Curse | Mother's Lament | |
| 10 | Regent | Emperor | - | Ultimate Vessel | 宝魔 |
| 16 | Eligor | Emperor | Fire | Thermal Conduct | |
| 25 | Setanta | Emperor | Physical | Retaliating Body | |
| 36 | Thoth | Emperor | Nuclear | Skillful Technique | |
| 52 | Barong | Emperor | Electric | Blessed Bloodline | |
| 61 | King Frost | Emperor | Ice | Frigid Bloodline | |
| 66 | Oberon | Emperor | Electric | Static Electricity | |
| 82 | Baal | Emperor | Wind | Wind Bloodline | |
| 84 | Odin | Emperor | Electric | Bargain Bolts | |
| 15 | Queen's Necklace | Empress | - | Ultimate Vessel | 宝魔 |
| 20 | Yaksini | Empress | Ice | Foul Odor | |
| 26 | Lamia | Empress | Fire | Foul Odor | |
| 40 | Hariti | Empress | Electric | Electric Bloodline | |
| 50 | Dakini | Empress | Physical | Skillful Combo | |
| 56 | Titania | Empress | Nuclear | Foul Stench | |
| 63 | Kali | Empress | Fire | Relentless | |
| 81 | Alilat | Empress | Ice | Frigid Bloodline | |
| 85 | Mother Harlot | Empress | Ice | Ghost Nest | |
| 21 | Phoenix | Faith | Nuclear | Atomic Bloodline | |
| 27 | Tam Lin | Faith | Almighty | Gluttonmouth | 特殊合体 |
| 39 | Unicorn | Faith | Bless | Blessed Bloodline | |
| 54 | Okuninushi | Faith | Psy | Psychic Bloodline | |
| 60 | Orichalcum | Faith | - | Ultimate Vessel | 宝魔 |
| 65 | Atavaka | Faith | Physical | Savior Bloodline | |
| 76 | Cu Chulainn | Faith | Almighty | Potent Hypnosis | |
| 84 | Siegfried | Faith | Physical | Retaliating Body | |
| 93 | Maria | Faith | Healing | Ave Maria | |
| 1 | Arsène | Fool | Curse | Pinch Anchor | |
| 8 | Obariyon | Fool | Physical | Striking Weight | |
| 11 | Orpheus F | Fool | Almighty | Circle of Sadness | DLC |
| 13 | Orpheus F Picaro | Fool | Almighty | Circle of Sadness | DLC |
| 16 | High Pixie | Fool | Healing | Skillful Combo | |
| 20 | Izanagi | Fool | Almighty | God Maker | DLC |
| 23 | Izanagi Picaro | Fool | Almighty | God Maker | DLC |
| 26 | Orpheus | Fool | Almighty | Circle of Sadness | DLC |
| 29 | Orpheus Picaro | Fool | Almighty | Circle of Sadness | DLC |
| 38 | Legion | Fool | Psy | Draining Mouth | |
| 42 | Ose | Fool | Ailment | Retaliating Body | |
| 49 | Bugs | Fool | Almighty | Potent Hypnosis | 特殊合体 |
| 50 | Crystal Skull | Fool | - | Ultimate Vessel | 宝魔 |
| 67 | Black Frost | Fool | Almighty | Frigid Bloodline | 特殊合体 |
| 76 | Raoul | Fool | Almighty | Hazy Presence | DLC |
| 83 | Vishnu | Fool | Almighty | Vahana's Wings | |
| 95 | Satanael | Fool | Almighty | Pagan Allure | 特殊合体 |
| 20 | Stone of Scone | Fortune | - | Ultimate Vessel | 宝魔 |
| 27 | Clotho | Fortune | Healing | Relief Bloodline | |
| 30 | Ariadne | Fortune | Almighty | Tag Team | DLC |
| 35 | Lachesis | Fortune | Ice | Internal Hypnosis | |
| 39 | Atropos | Fortune | Electric | Mighty Gaze | |
| 42 | Ariadne Picaro | Fortune | Almighty | Tag Team | DLC |
| 46 | Fortuna | Fortune | Wind | Wind Bloodline | |
| 52 | Norn | Fortune | Almighty | Intense Focus | |
| 56 | Asterius | Fortune | Almighty | Frenzied Bull | DLC |
| 62 | Asterius Picaro | Fortune | Almighty | Frenzied Bull | DLC |
| 69 | Lakshmi | Fortune | Healing | Wealth of Lotus | |
| 9 | Hua Po | Hanged | Fire | Thermal Conduct | |
| 14 | Inugami | Hanged | Fire | Foul Odor | |
| 21 | Orthrus | Hanged | Fire | Thermal Conduct | |
| 26 | Take-Minakata | Hanged | Electric | Electric Bloodline | |
| 35 | Emperor's Amulet | Hanged | - | Ultimate Vessel | 宝魔 |
| 42 | Hecatoncheires | Hanged | Physical | Gluttonmouth | |
| 51 | Jatayu | Hanged | Wind | Wind Bloodline | |
| 60 | Moloch | Hanged | Fire | Immunity | |
| 73 | Macabre | Hanged | Curse | Ailment Hunter | |
| 82 | Attis | Hanged | Fire | Vitality of the Tree | |
| 4 | Bicorn | Hermit | Wind | Striking Weight | |
| 9 | Koropokkuru | Hermit | Ice | Foul Odor | |
| 13 | Ippon-Datara | Hermit | Physical | Striking Weight | |
| 17 | Sudama | Hermit | Psy | Gloomy Child | |
| 24 | Naga | Hermit | Electric | Striking Weight | |
| 31 | Kurama Tengu | Hermit | Wind | Skillful Combo | |
| 35 | Arahabaki | Hermit | Ailment | Immunity | |
| 42 | Kumbhanda | Hermit | Ailment | Rare Antibody | |
| 49 | Koumokuten | Hermit | Physical | Gluttonmouth | |
| 70 | Loa | Hermit | Curse | Draining Mouth | |
| 86 | Fafnir | Hermit | Nuclear | Ailment Hunter | |
| 89 | Ongyo-Ki | Hermit | Physical | Demon's Bite | 特殊合体 |
| 9 | Berith | Hierophant | Physical | Crisis Control | |
| 17 | Orobas | Hierophant | Fire | Mighty Gaze | |
| 25 | Anzu | Hierophant | Wind | Wind Bloodline | |
| 40 | Daisoujou | Hierophant | Bless | Draining Mouth | |
| 52 | Mishaguji | Hierophant | Ailment | Ailment Hunter | |
| 67 | Bishamonten | Hierophant | Nuclear | Savior Bloodline | |
| 76 | Kohryu | Hierophant | Psy | Universal Law | 特殊合体 |
| 34 | Anubis | Judgement | Almighty | Deathly Illness | |
| 59 | Trumpeter | Judgement | Almighty | Relentless | 特殊合体 |
| 64 | Yamata-no-Orochi | Judgement | Ice | Cold-Blooded | |
| 75 | Abaddon | Judgement | Curse | Mouth of Savoring | |
| 81 | Messiah | Judgement | Almighty | Hallowed Spirit | DLC |
| 82 | Shiva | Judgement | Psy | Psychic Bloodline | 特殊合体 |
| 87 | Michael | Judgement | Almighty | Potent Hypnosis | 特殊合体 |
| 90 | Messiah Picaro | Judgement | Almighty | Hallowed Spirit | DLC |
| 92 | Satan | Judgement | Ice | Cocytus | |
| 9 | Angel | Justice | Bless | Skillful Combo | |
| 14 | Archangel | Justice | Bless | Skillful Combo | |
| 29 | Principality | Justice | Bless | Blessed Bloodline | |
| 41 | Power | Justice | Bless | Internal Hypnosis | |
| 58 | Melchizedek | Justice | Bless | Deathly Illness | |
| 68 | Dominion | Justice | Bless | Blessed Bloodline | |
| 72 | Throne | Justice | Bless | Crisis Control | |
| 81 | Uriel | Justice | Almighty | Mouth of Savoring | |
| 89 | Metatron | Justice | Bless | Martyr's Gift | 特殊合体 |
| 2 | Pixie | Lovers | Electric | Static Electricity | |
| 6 | Saki Mitama | Lovers | Healing | Internal Hypnosis | |
| 13 | Ame-no-Uzume | Lovers | Almighty | Electric Bloodline | |
| 19 | Leanan Sidhe | Lovers | Almighty | Skillful Technique | |
| 42 | Kushinada | Lovers | Healing | Savior Bloodline | |
| 48 | Narcissus | Lovers | Ailment | Gluttonmouth | |
| 56 | Parvati | Lovers | Psy | Skillful Technique | |
| 78 | Raphael | Lovers | Almighty | Pinch Anchor | |
| 85 | Ishtar | Lovers | Healing | Grace of Mother | |
| 2 | Jack-o'-Lantern | Magician | Fire | Thermal Conduct | |
| 5 | Cait Sith | Magician | Ailment | Thermal Conduct | |
| 11 | Jack Frost | Magician | Ice | Frigid Bloodline | |
| 17 | Nekomata | Magician | Ailment | Foul Odor | |
| 23 | Sandman | Magician | Wind | Foul Odor | |
| 28 | Choronzon | Magician | Curse | Draining Mouth | |
| 43 | Queen Mab | Magician | Almighty | Static Electricity | |
| 48 | Rangda | Magician | Curse | Cursed Bloodline | |
| 63 | Forneus | Magician | Psy | Bloodstained Eyes | |
| 83 | Surt | Magician | Fire | Heated Bloodline | |
| 86 | Futsunushi | Magician | Physical | Will of the Sword | |
| 7 | Succubus | Moon | Curse | Foul Odor | |
| 12 | Onmoraki | Moon | Curse | Intense Focus | |
| 16 | Kaguya | Moon | Almighty | Inviolable Beauty | DLC |
| 18 | Black Ooze | Moon | Curse | Rare Antibody | |
| 24 | Sui-Ki | Moon | Ice | Frigid Bloodline | |
| 25 | Kaguya Picaro | Moon | Almighty | Inviolable Beauty | DLC |
| 33 | Mothman | Moon | Electric | Static Electricity | |
| 43 | Girimehkala | Moon | Ailment | Cursed Bloodline | |
| 50 | Tsukiyomi | Moon | Almighty | Bolstering Force | DLC |
| 55 | Tsukiyomi Picaro | Moon | Almighty | Bolstering Force | DLC |
| 60 | Lilith | Moon | Almighty | Mighty Gaze | |
| 70 | Byakhee | Moon | Fire | Heated Bloodline | |
| 75 | Sandalphon | Moon | Bless | Omen | |
| 6 | Silky | Priestess | Healing | Intense Focus | |
| 11 | Apsaras | Priestess | Ice | Internal Hypnosis | |
| 25 | Koh-i-Noor | Priestess | - | Ultimate Vessel | 宝魔 |
| 26 | Isis | Priestess | Healing | Savior Bloodline | |
| 40 | Kikuri-Hime | Priestess | Healing | Relief Bloodline | |
| 50 | Sarasvati | Priestess | Healing | Relief Bloodline | |
| 53 | Skadi | Priestess | Ice | Bloodstained Eyes | |
| 77 | Scathach | Priestess | Wind | Skillful Technique | |
| 83 | Cybele | Priestess | Healing | Linked Bloodline | |
| 11 | Kodama | Star | Ailment | Skillful Combo | |
| 23 | Fuu-Ki | Star | Wind | Intense Focus | |
| 30 | Neko Shogun | Star | Almighty | Pinch Anchor | 特殊合体 |
| 36 | Kaiwan | Star | Almighty | Psychic Bloodline | |
| 52 | Garuda | Star | Wind | Wind Bloodline | |
| 68 | Vasuki | Star | Ailment | Foul Stench | 特殊合体 |
| 80 | Sraosha | Star | Bless | Blessed Bloodline | 特殊合体 |
| 84 | Hastur | Star | Wind | Mouth of Savoring | |
| 93 | Lucifer | Star | Almighty | Allure of Wisdom | 特殊合体 |
| 6 | Kelpie | Strength | Wind | Striking Weight | |
| 15 | Shiisaa | Strength | Electric | Atomic Bloodline | |
| 20 | Oni | Strength | Physical | Retaliating Body | |
| 24 | Rakshasa | Strength | Physical | Skillful Combo | |
| 30 | Orlov | Strength | - | Ultimate Vessel | 宝魔 |
| 31 | Zouchouten | Strength | Electric | Electric Bloodline | |
| 44 | Valkyrie | Strength | Physical | Skillful Combo | |
| 64 | Hanuman | Strength | Physical | Potent Hypnosis | |
| 74 | Chimera | Strength | Physical | Foul Stench | |
| 80 | Zaou-Gongen | Strength | Fire | Undying Fury | |
| 16 | Suzaku | Sun | Nuclear | Gluttonmouth | |
| 34 | Thunderbird | Sun | Electric | Electric Bloodline | |
| 39 | Mithras | Sun | Nuclear | Skillful Technique | |
| 43 | Yurlungur | Sun | Electric | Mouth of Savoring | |
| 47 | Horus | Sun | Almighty | Potent Hypnosis | |
| 53 | Ganesha | Sun | Ailment | Gluttonmouth | |
| 66 | Quetzalcoatl | Sun | Wind | Wind Bloodline | |
| 76 | Asura | Sun | Nuclear | Atomic Hellscape | 特殊合体 |
| 7 | Genbu | Temperance | Ice | Cold-Blooded | |
| 11 | Koppa Tengu | Temperance | Wind | Intense Focus | |
| 15 | Makami | Temperance | Nuclear | Skillful Technique | |
| 22 | Jikokuten | Temperance | Physical | Internal Hypnosis | |
| 33 | Mitra | Temperance | Bless | Blessed Bloodline | |
| 45 | Byakko | Temperance | Ice | Retaliating Body | |
| 55 | Raja Naga | Temperance | Electric | Electric Bloodline | |
| 77 | Gabriel | Temperance | Almighty | Relentless | |
| 84 | Ardha | Temperance | Almighty | Naranari | 特殊合体 |
| 37 | Belphegor | Tower | Ice | Intense Focus | |
| 41 | Red Rider | Tower | Psy | Ailment Hunter | |
| 44 | Magatsu-Izanagi | Tower | Almighty | Hollow Jester | DLC |
| 48 | Magatsu-Izanagi Picaro | Tower | Almighty | Hollow Jester | DLC |
| 51 | Seth | Tower | Fire | Potent Hypnosis | 特殊合体 |
| 59 | Black Rider | Tower | Curse | Gloomy Child | |
| 73 | Mara | Tower | Psy | Mighty Gaze | |
| 87 | Yoshitsune | Tower | Physical | Retaliating Body | 特殊合体 |
| 90 | Mada | Tower | Fire | Drunken Passion | |
| 80 | Izanagi-no-Okami | World | Almighty | Country Maker | DLC 特殊合体 |
| 89 | Izanagi-no-Okami Picaro | World | Almighty | Country Maker | DLC 特殊合体 |
日本語ガイド
一覧から対象を探し、詳細ページで合体レシピやスキルを確認するまでの流れを説明します。
ペルソナ一覧では、各ペルソナの基礎レベル、アルカナ、特性、継承タイプ、DLC情報を比較できます。目的の名前が決まっていない場合は、必要なアルカナやレベル帯から候補を絞り込めます。
対象を選んだら詳細ページを開き、逆引き合体レシピ、習得スキル、ステータス、アイテム化結果を確認してください。特殊合体や宝魔には通常と異なる条件があるため、注記も重要です。
計算結果がセーブデータと一致しない場合は、DLCペルソナの所持設定を最初に確認します。DLCの追加によって、同じアルカナ内で次に選ばれる候補が変わることがあります。
次に宝魔のランク変動と特殊合体の固定レシピを確認してください。現在レベルと全書上の基礎レベルの違いも、見た目上のずれにつながります。
目的のペルソナ詳細ページから素材をさかのぼり、必要なスキルを継承できる経路を比較します。高額な呼び出しを行う前に、複数のレシピ候補を確認すると効率的です。
合体計算機、スキル一覧、合体表、合体警報、レシピ生成を併用すれば、候補探しから素材選択、アイテム化までまとめて計画できます。
よくある質問
名前、基礎レベル、アルカナ、特性、継承タイプ、DLC情報を確認し、各ペルソナの詳細ページへ移動できます。
はい。DLCペルソナも収録されており、DLCフラグと合体計算への影響を確認できます。
詳細ページを開き、逆引きレシピ、必要素材、習得スキル、アイテム化、特殊条件を確認してください。